Property Attributes
- MLS#61012048
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodFenton Street Sub
- Zip48507
- StyleColonial
- Year Built1916
- Taxes$ 727
- Price$ 5,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.16 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Investor special! This property is being sold AS-IS. Exterior showings only, no interior access to property. The house needs everything; new roof, electrical, plumbing. Good sized lot and house. 4 bedrooms and 1 bathroom. New sidewalks outside the house have been added with the past year. All information gathered from public record and prior listings. Room sizes are estimates.
| Price History | |
|---|---|
| 7/16/2026 | Listed $5,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1916 |
| Subdivision | Fenton Street Sub |
| Style | Colonial |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Flint (25023) |
| Primary City | Flint |
| Directions | I-69 to Hammerburg. Hammerburg south to 12th St. 12th St. east to Fenton Rd. Fenton Rd south to Paddington on east side of Fenton Rd. |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | FENTON STREET SUBDIVISION. LOTS 138 AND 139. |
| DOM | 55 |
| Postal Code | 48507 |
| Price Per Sq Ft Total AG | 3.09 |
| Public Remarks | Investor special! This property is being sold AS-IS. Exterior showings only,no interior access to property. The house needs everything; new roof,electrical |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 10 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 754 |
| Above Grade SqFt | 1618 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1618 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 70 |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 70X102 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary