Property Attributes
- MLS#50181674
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFlint
- AreaFlint
- NeighborhoodWest Court Gardens
- Zip48532
- StyleRanch
- Year Built1920
- Taxes$ 885
- Price$ 17,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.13 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Check out this cute ranch home
| Price History | |
|---|---|
| 7/15/2025 | Listed $39,000 |
| 9/5/2025 | 26$29,000 |
| 10/9/2025 | 7$27,000 |
| 10/9/2025 | 12$24,000 |
| 10/10/2025 | 17$19,999 |
| 2/17/2026 | 1$19,900 |
| 3/30/2026 | 2$19,600 |
| 3/30/2026 | 4$18,900 |
| 7/15/2026 | 5$18,000 |
| 8/20/2026 | 1$17,900 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| Subdivision | West Court Gardens |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Flint (25023) |
| Primary City | Flint |
| City | Flint |
| School District | Flint City School District |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | WEST COURT GARDENS. LOT 124. |
| DOM | 373 |
| Postal Code | 48532 |
| Price Per Sq Ft Total AG | 20.34 |
| Internet Remarks | Listing Agent: Ryan M Eashoo Broker: REMAX Edge: Check out this cute ranch home |
| Public Remarks | Check out this cute ranch home |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 12 |
| Bedroom 2 Length | 8 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 540 |
| Above Grade SqFt | 880 |
| Basement Y/N | Yes |
| Total SqFt Finished | 880 |
Exterior Features
| Exterior | Vinyl Siding,Wood |
|---|---|
| Frontage | 60 |
| Lot Size Area | 0.13 |
| Pool (Y/N) | No |
| Lot Dimensions | 60x110 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary